Savills Passage Race
Cruiser Passage Race
Brixham to Dartmouth
Port of Dartmouth Royal Regatta Sailing – Races
Savills Passage Race
Cruiser Passage Race
Brixham to Dartmouth
Showing final results
Position | Entrant | Result | ||
1st | 5731L Stickleback | Nick Edmonds | 1 | |
2nd | 8860R White Tiger | Derek Elliott | 2 | |
3rd | 8094N A piano! | Stephen Linley-Shaw | 3 | |
4th | 4343X Orixa | Gordon Coutts | 4 | |
5th | 4907L – Gannet | Royal Naval Sailing Association, Tom Thicknesse | 5 | |
6th | 4914L – Skua | Army Sailing Association, Will Naylor | 6 | |
7th | 3001L Carousel | Sarah and Derek Beddows | 7 | |
8th | 6363T Rag Doll | Jon Welch | 8 | |
9th | 4636R Eagle | Tom Ainsworth and Alick Fraser | 9 | |
10th | 2037R Starchaser | Andy Gales | 10 | |
11th | 1823Y Orthops | Jane Challener | 11 | |
12th | 8879T Scherzo | Robert Nichols | 12 | |
13th | 4944R Ushaka | Mark Attrill | 13 | |
14th | 7585T Moondance | David Golding | 14 | |
15th | 165 Galene | Julian Weyer Brown | 15 | |
16th | 429 Kiboko | Tim Dewing | 16 | |
13613 Susimi III | Michael Carrington | 0 | ||
3443 Karelia | Geoffrey Yeowart | 0 | ||
4910L – Petrel | Royal Airforce Sailing Association, Gill Burgess | 0 |
The Port of Dartmouth Royal Regatta is the trading name of the Port of Dartmouth Royal Regatta Limited, a company registered in England, No: 07728393 Registered Office: c/o Marsland Nash Associates Vantage Point House, Decoy Industrial Estate, Silverhills Rd, Newton Abbot TQ12 5ND
© 2025 Port of Dartmouth Royal Regatta