2024 National Squib 4-day series
Racing times:
Wednesday 28th August at 13.30 and 15.27
Thursday 29th August at 10.42, 13.17 and 14.17
Friday 30th August at 11.12 and 12.47
Saturday 31st August at 11.12 and 11.13
Port of Dartmouth Royal Regatta Sailing – Races
2024 National Squib 4-day series
Racing times:
Wednesday 28th August at 13.30 and 15.27
Thursday 29th August at 10.42, 13.17 and 14.17
Friday 30th August at 11.12 and 12.47
Saturday 31st August at 11.12 and 11.13
Showing final results
Position | Entrant | Result | ||
1st | 812 Whirl’ng Dervish | Phil Brearey | 1 | |
2nd | 732 Hendrika | John Ellwood | 2 | |
3rd | 49 Squiffy | Mark Wilkinson | 3 | |
4th | 774 Corsair | Mark Lobb | 4 | |
5th | 695 Mimosa | Gary Daniels and Des Meehan | 5 | |
6th | 501 Tearaway | David and Hilary MacDonald | 6 | |
7th | 553 Off Road | Simon Hickey | 7 |
The Port of Dartmouth Royal Regatta is the trading name of the Port of Dartmouth Royal Regatta Limited, a company registered in England, No: 07728393 Registered Office: c/o Marsland Nash Associates Vantage Point House, Decoy Industrial Estate, Silverhills Rd, Newton Abbot TQ12 5ND
© 2025 Port of Dartmouth Royal Regatta