2024 Cruiser3 4-day series
Port of Dartmouth Royal Regatta Sailing – Races
2024 Cruiser3 4-day series
Showing final results
Position | Entrant | Result | ||
1st | 5767 Slangevar | Rosemary Tomison | 1 | |
2nd | 6363T Rag Doll | Jon Welch | 2 | |
3rd | 3001L Carousel | Sarah and Derek Beddows | 3 | |
4th | 4163 Elgar | Jamie Winslow | 4 | |
5th | 5884L Stella Maris | Allan Leach | 5 | |
6th | 4944R Ushaka | Mark Attrill | 6 | |
7th | 1823Y Orthops | Jane Challener | 7 | |
8th | 90 Zee | Peter Gerrard | 8 | |
9th | 3919L Current Obsession | Bill Gott | 9 | |
10th | 6359T Breaking Blues | Robert Savage | 10 |
The Port of Dartmouth Royal Regatta is the trading name of the Port of Dartmouth Royal Regatta Limited, a company registered in England, No: 07728393 Registered Office: c/o Marsland Nash Associates Vantage Point House, Decoy Industrial Estate, Silverhills Rd, Newton Abbot TQ12 5ND
© 2025 Port of Dartmouth Royal Regatta