The parade continues to attract communities from up and down the river. It includes some of the beautiful yachts that have previously enjoyed visits to Classic Regattas or Regatta Parades. Each year there are prizes to be won and this year is no different...
SPONSORED BY
There is a prize for the Best salute and for Best dressed vessel and/or crew.
This year these twoTrophies are sponsored by
One classic craft will be awarded the traditional Regatta Grockel Cup.
And this years Fancy Dress theme is 'STEAM' in homage to 100 years of the Kingswear Paddle Steamer.
All of our winners will receive a Port of Dartmouth Regatta Winners Mug, specially designed for 2024.
Boats of any description that on the day must be propelled by either a motor or manpower with oars; sails will not be hoisted.
Each boat must be able to maintain a controlled passage speed of 3 knots.
Each boat and skipper must be suitably insured.
Selected by Mayor Councillor David Wells and our guests
Best Dressed: Dart Sailability – Farries Flyer
Best Salute: Little Tern
Grockel Cup, selected by Tim Dewing & Nicko Franks: Katie Lee
2 | Pilgrim of Brixham | 1895 Brixham sailing tralwer, ketch, 28.8M LOA Bowsprit extended |
7 | Dreamer | Semi-Displacement Motor Yacht 42 ft |
8 | Morwenna | Falmouth Packet 27ft |
10 | Naughty Girl | Hanse sailing yacht – 16 metre |
17 | Louly | Morgan Giles Monaco 36 |
19 | Farries Flyer | Aluminium Recreational Landing Craft, 8m |
23 | Little Tern | Gaff Cutter |
24 | The Fizz Boat | Levant 880 sea pro cabin |
26 | Samuel Wesley | SCV Motor Vessel, 11.84m |
27 | Moonflower | Vancouver 28. LOA 9.3m |
28 | Katelee | Cruising dinghy, 6.05m |
31 | Serenella | 9 metres |
33 | Dubhaigean | Hawk 20 LOA 6.1m |
34 | Stringalong | L M 30 motorsailer/ 30ft. |
37 | Enterprise | Quicksilver inflatable (SIB) 3.2 metres. |
38 | Panacea | Moody 33 mark 2 10metres |
39 | Swallow | Cornish Shrimper 5.867m |
40 | Larici | Sunseeker Offshore 31 motorboat 31ft |
41 | Blueprint | Cornish Crabber 24 |
42 | Ruby Rey | Beneteau Flyer 6 |
43 | Myrna | 1935 Clinker Launch 12′ |
44 | Lorelia | Moody 42 ketch |
45 | Tamarind | negus 40 14m |
46 | Duet | Various types & 15ft – 26ft LoA |
47 | Pioneer | Various types & 15ft – 26ft LoA |
48 | Clio | Various types & 15ft – 26ft LoA |
49 | Chimera | Various types & 15ft – 26ft LoA |
50 | Meteorite | Various types & 15ft – 26ft LoA |
51 | Halcyon | Various types & 15ft – 26ft LoA |
Registration closing date is Friday 23rd August 2024. Final Parade Instructions will be sent 29th August 2024
For further information please contact: marketing@dartmouthregatta.co.uk
ROUTE
The Port of Dartmouth Royal Regatta is the trading name of the Port of Dartmouth Royal Regatta Limited, a company registered in England, No: 07728393 Registered Office: c/o Marsland Nash Associates Vantage Point House, Decoy Industrial Estate, Silverhills Rd, Newton Abbot TQ12 5ND
© 2024 Port of Dartmouth Royal Regatta